Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 37
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 84100
Bruce Ng USA 17100 4 -27.9 0
Zhao Pan USA 29000 3 -6.0 0
Shucheng Chao USA 38000 1 23.0 0
Unused Points 0
TABLE 2 TOTAL 120000
Peaches USA 29000 3 -6.0 -8
Lucas K USA 29400 2 4.4 -8
西 Hao Tran USA 43600 1 28.6 0
Tsukino Kaji USA 17000 4 -28.0 0
Unused Points 1000
TABLE 3 TOTAL 120000
Bronson Rand USA 23400 4 -21.6 0
Zhoujun Ma USA 30500 2 5.5 0
西 Kevin Vo USA 36100 1 21.1 0
Jonathan Wilson USA 30000 3 -5.0 0
Unused Points 0
TABLE 4 TOTAL 120000
Muru Zhang USA 25500 3 -9.5 0
Walter Nguyen USA 24400 4 -20.6 0
西 Tianlei USA 43600 1 28.6 0
Shanshan USA 26500 2 1.5 0
Unused Points 0
TABLE 5 TOTAL 90700
Russell Moroye USA 29600 2 4.6 0
西 Ash Garrett USA 33100 1 18.1 0
Shuai Shao USA 28000 4 -17.0 0
Unused Points 0
TABLE 6 TOTAL 120000
Mark Octaviano USA 36000 1 16.0 0
Marcus Breyne USA 18000 4 -27.0 0
西 Michael Anderson USA 30000 3 -5.0 0
Shane Bruess USA 36000 1 16.0 0
Unused Points 0
TABLE 7 TOTAL 120000
Nacchi USA 28400 3 -6.6 0
Mickey Moonhaen USA 29600 2 4.6 0
西 Sam Moyer USA 27500 4 -17.5 0
Alec Williams USA 34500 1 19.5 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 1
Players sitting with players of the same country: 34
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
Travis S SUB SUB 24600 4 -20.4 0
Shanshan USA 38400 1 23.4 0
西 Zhao Pan USA 28800 2 3.8 0
Kevin Vo USA 28200 3 -6.8 0
Unused Points 0
TABLE 2 TOTAL 120000
Jonathan Wilson USA 28000 3 -12.0 0
Bruce Ng USA 31500 1 16.5 0
西 Ash Garrett USA 28000 3 -12.0 0
Shane Bruess USA 30500 2 5.5 0
Unused Points 2000
TABLE 3 TOTAL 120000
Marcus Breyne USA 23100 4 -21.9 0
Bronson Rand USA 33800 1 18.8 0
西 Hao Tran USA 31000 3 -4.0 0
Tianlei USA 32100 2 7.1 0
Unused Points 0
TABLE 4 TOTAL 92000
Tsukino Kaji USA 27000 3 -8.0 0
Muru Zhang USA 43800 1 28.8 0
西 Mickey Moonhaen USA 21200 4 -23.8 0
Unused Points 0
TABLE 5 TOTAL 120000
Nacchi USA 20900 4 -24.1 0
Shucheng Chao USA 37800 1 22.8 0
西 Shuai Shao USA 33100 2 8.1 0
Zhoujun Ma USA 28200 3 -6.8 0
Unused Points 0
TABLE 6 TOTAL 120000
Michael Anderson USA 33100 1 13.1 0
Russell Moroye USA 33100 1 13.1 0
西 Sam Moyer USA 27700 3 -7.3 0
Walter Nguyen USA 26100 4 -18.9 0
Unused Points 0
TABLE 7 TOTAL 84400
Alec Williams USA 41300 1 26.3 0
Peaches USA 14000 4 -31.0 0
Mark Octaviano USA 29100 3 -5.9 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 33
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
Hao Tran USA 37800 1 22.8 0
Sam Moyer USA 24000 3 -11.0 0
西 Shanshan USA 35100 2 10.1 0
Shucheng Chao USA 23100 4 -21.9 0
Unused Points 0
TABLE 2 TOTAL 120000
Shane Bruess USA 29000 3 -6.0 0
Travis S SUB SUB 32900 2 7.9 0
西 Bronson Rand USA 40600 1 25.6 0
Tsukino Kaji USA 17500 4 -27.5 0
Unused Points 0
TABLE 3 TOTAL 120000
Mickey Moonhaen USA 21700 4 -23.3 0
Walter Nguyen USA 41100 1 26.1 0
西 Marcus Breyne USA 34500 2 9.5 0
Kevin Vo USA 22700 3 -12.3 0
Unused Points 0
TABLE 4 TOTAL 120000
Jonathan Wilson USA 27500 3 -7.5 0
Zhao Pan USA 35800 1 20.8 0
西 Russell Moroye USA 31000 2 6.0 0
Alec Williams USA 25700 4 -19.3 0
Unused Points 0
TABLE 5 TOTAL 120000
Bruce Ng USA 30700 2 5.7 -8
Shuai Shao USA 25900 4 -19.1 0
西 Peaches USA 29300 3 -5.7 -8
Muru Zhang USA 34100 1 19.1 0
Unused Points 0
TABLE 6 TOTAL 120000
Nacchi USA 44300 1 29.3 0
Tianlei USA 17000 4 -28.0 0
西 Ash Garrett USA 38000 2 13.0 0
Mark Octaviano USA 20700 3 -14.3 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 27
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
Bronson Rand USA 40900 2 15.9 0
John Erickson SUB SUB 13000 4 -32.0 0
西 Peaches USA 25100 3 -9.9 0
Sam Moyer USA 41000 1 26.0 0
Unused Points 0
TABLE 2 TOTAL 120000
Tsukino Kaji USA 30500 2 5.5 0
Mark Octaviano USA 23500 3 -11.5 0
西 Walter Nguyen USA 22500 4 -22.5 0
Shuai Shao USA 43500 1 28.5 0
Unused Points 0
TABLE 3 TOTAL 120000
Russell Moroye USA 26000 3 -9.0 0
Marcus Breyne USA 17400 4 -27.6 0
西 Bruce Ng USA 32000 2 7.0 0
Shanshan USA 44600 1 29.6 0
Unused Points 0
TABLE 4 TOTAL 120000
Mickey Moonhaen USA 19100 4 -25.9 0
Ash Garrett USA 24000 3 -11.0 0
西 Bichen W SUB SUB 48000 1 33.0 0
Zhao Pan USA 28900 2 3.9 0
Unused Points 0
TABLE 5 TOTAL 120000
Nacchi USA 29000 3 -6.0 0
Hao Tran USA 34200 2 9.2 0
西 Muru Zhang USA 4000 4 -41.0 0
Travis S SUB SUB 52800 1 37.8 0
Unused Points 0
TABLE 6 TOTAL 120000
Kevin Vo USA 27000 2 -3.0 0
Shane Bruess USA 21000 4 -24.0 0
西 Tianlei USA 27000 2 -3.0 0
Shucheng Chao USA 45000 1 30.0 0
Unused Points 0