Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
LUI, Kinyan USA 26500 2 1.5 0
ERICKSON, John USA 59400 1 44.4 0
西 GROVE, Richard USA 13300 4 -31.7 0
HSIEH, Anthony USA 20800 3 -14.2 0
Unused Points 0
TABLE 2 TOTAL 120000
BABA, Kenji USA 18600 4 -26.4 0
EGUCHI, Masato JPN 23800 3 -11.2 0
西 McDONELL, Charles USA 42100 1 27.1 0
BLOOD, Heather USA 35500 2 10.5 0
Unused Points 0
TABLE 3 TOTAL 120000
BUSTILLOS, Alex USA 31800 2 6.8 0
TERADA, Shun JPN 41700 1 26.7 0
西 LI, David USA 27900 3 -7.1 0
GOSEWEHR, William USA 18600 4 -26.4 0
Unused Points 0
TABLE 4 TOTAL 120000
POZNIAK, Claire USA 36500 2 11.5 0
WANG, Bichen USA 11700 4 -33.3 0
西 MYERS, Matt USA 50500 1 35.5 0
SATO, Tomosumi USA 21300 3 -13.7 0
Unused Points 0
TABLE 5 TOTAL 120000
STERN, Travis USA 27200 3 -7.8 0
HALPERIN, Rachel USA 30600 2 5.6 0
西 FRANCKS, Zach USA 40600 1 25.6 0
CHO, Ming-Ko USA 21600 4 -23.4 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
McDONELL, Charles USA 32100 3 -2.9 0
ERICKSON, John USA 39100 2 14.1 0
西 HALPERIN, Rachel USA 45700 1 30.7 0
TERADA, Shun JPN 3100 4 -41.9 0
Unused Points 0
TABLE 2 TOTAL 120000
BABA, Kenji USA 34900 2 9.9 0
LI, David USA 46700 1 31.7 0
西 GROVE, Richard USA 10800 4 -34.2 0
MYERS, Matt USA 27600 3 -7.4 0
Unused Points 0
TABLE 3 TOTAL 120000
HSIEH, Anthony USA 37400 1 22.4 0
EGUCHI, Masato JPN 34600 2 9.6 0
西 WANG, Bichen USA 20400 4 -24.6 0
CHO, Ming-Ko USA 25600 3 -9.4 0
Unused Points 2000
TABLE 4 TOTAL 120000
BLOOD, Heather USA 25000 4 -20.0 0
GOSEWEHR, William USA 34500 1 19.5 0
西 FRANCKS, Zach USA 31800 2 6.8 0
POZNIAK, Claire USA 28700 3 -6.3 0
Unused Points 0
TABLE 5 TOTAL 120000
LUI, Kinyan USA 19100 3 -15.9 0
SATO, Tomosumi USA 16600 4 -28.4 0
西 STERN, Travis USA 53300 1 38.3 0
BUSTILLOS, Alex USA 26000 2 1.0 0
Unused Points 5000
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
LUI, Kinyan USA 13800 4 -31.2 0
POZNIAK, Claire USA 41900 1 26.9 0
西 HALPERIN, Rachel USA 30000 3 -5.0 0
BABA, Kenji USA 34300 2 9.3 0
Unused Points 0
TABLE 2 TOTAL 120000
McDONELL, Charles USA 55600 1 40.6 0
BUSTILLOS, Alex USA 18000 4 -27.0 0
西 CHO, Ming-Ko USA 20900 3 -14.1 0
MYERS, Matt USA 25500 2 0.5 -1
Unused Points 0
TABLE 3 TOTAL 120000
GOSEWEHR, William USA 29600 3 -5.4 0
GROVE, Richard USA 32500 2 7.5 0
西 STERN, Travis USA 1000 4 -44.0 0
EGUCHI, Masato JPN 56900 1 41.9 0
Unused Points 0
TABLE 4 TOTAL 120000
SATO, Tomosumi USA 55700 1 40.7 0
BLOOD, Heather USA 6400 4 -38.6 0
西 HSIEH, Anthony USA 17500 3 -17.5 0
TERADA, Shun JPN 40400 2 15.4 0
Unused Points 0
TABLE 5 TOTAL 120000
FRANCKS, Zach USA -13400 4 -58.4 0
LI, David USA 34100 3 -0.9 0
西 ERICKSON, John USA 57900 1 42.9 0
WANG, Bichen USA 41400 2 16.4 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
WANG, Bichen USA 15200 3 -19.8 0
STERN, Travis USA 50500 2 25.5 0
西 BABA, Kenji USA 2800 4 -42.2 0
TERADA, Shun JPN 51500 1 36.5 0
Unused Points 0
TABLE 2 TOTAL 120000
McDONELL, Charles USA 40000 1 25.0 0
SATO, Tomosumi USA 26900 3 -8.1 0
西 FRANCKS, Zach USA 24700 4 -20.3 0
GROVE, Richard USA 28400 2 3.4 0
Unused Points 0
TABLE 3 TOTAL 120000
LI, David USA 41200 2 16.2 0
BLOOD, Heather USA 26900 3 -8.1 0
西 CHO, Ming-Ko USA 9200 4 -35.8 0
LUI, Kinyan USA 42700 1 27.7 0
Unused Points 0
TABLE 4 TOTAL 120000
ERICKSON, John USA 46300 1 31.3 0
POZNIAK, Claire USA 16100 4 -28.9 0
西 EGUCHI, Masato JPN 28900 2 3.9 0
BUSTILLOS, Alex USA 28700 3 -6.3 0
Unused Points 0
TABLE 5 TOTAL 120000
GOSEWEHR, William USA 43800 1 28.8 0
HSIEH, Anthony USA 36600 2 11.6 0
西 MYERS, Matt USA 23400 3 -11.6 0
HALPERIN, Rachel USA 16200 4 -28.8 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
EGUCHI, Masato JPN 16900 4 -28.1 0
HALPERIN, Rachel USA 44700 1 29.7 0
西 LI, David USA 17200 3 -17.8 0
SATO, Tomosumi USA 41200 2 16.2 0
Unused Points 0
TABLE 2 TOTAL 120000
BABA, Kenji USA 36800 1 21.8 0
BUSTILLOS, Alex USA 17900 4 -27.1 0
西 FRANCKS, Zach USA 30700 3 -4.3 0
HSIEH, Anthony USA 34600 2 9.6 0
Unused Points 0
TABLE 3 TOTAL 120000
BLOOD, Heather USA 19300 3 -15.7 0
STERN, Travis USA 26800 2 1.8 0
西 ERICKSON, John USA 71700 1 56.7 0
MYERS, Matt USA 2200 4 -42.8 0
Unused Points 0
TABLE 4 TOTAL 120000
LUI, Kinyan USA 19600 4 -25.4 0
WANG, Bichen USA 23800 3 -11.2 0
西 GOSEWEHR, William USA 38400 1 23.4 0
McDONELL, Charles USA 38200 2 13.2 0
Unused Points 0
TABLE 5 TOTAL 120000
GROVE, Richard USA 45000 1 30.0 0
TERADA, Shun JPN 11900 4 -33.1 0
西 CHO, Ming-Ko USA 29000 3 -6.0 0
POZNIAK, Claire USA 34100 2 9.1 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 22
Players sitting with players of the same country: 26
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
LI, David USA 46800 1 31.8 0
MYERS, Matt USA 22400 3 -12.6 0
西 STERN, Travis USA 35700 2 10.7 0
FRANCKS, Zach USA 15100 4 -29.9 0
Unused Points 0
TABLE 2 TOTAL 120000
CHO, Ming-Ko USA 44800 1 29.8 0
GOSEWEHR, William USA 21800 3 -13.2 0
西 EGUCHI, Masato JPN 34600 2 9.6 0
TERADA, Shun JPN 17800 4 -27.2 0
Unused Points 1000
TABLE 3 TOTAL 120000
WANG, Bichen USA 28000 2 3.0 0
McDONELL, Charles USA 19200 3 -15.8 0
西 POZNIAK, Claire USA 18300 4 -26.7 0
GROVE, Richard USA 54500 1 39.5 0
Unused Points 0
TABLE 4 TOTAL 120000
SATO, Tomosumi USA 35500 2 10.5 0
BLOOD, Heather USA 23000 3 -12.0 0
西 BABA, Kenji USA 43900 1 28.9 0
HALPERIN, Rachel USA 17600 4 -27.4 0
Unused Points 0
TABLE 5 TOTAL 120000
ERICKSON, John USA 28500 3 -6.5 0
HSIEH, Anthony USA 8400 4 -36.6 0
西 BUSTILLOS, Alex USA 40800 2 15.8 0
LUI, Kinyan USA 42300 1 27.3 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 22
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
ERICKSON, John USA 44600 1 29.6 0
EGUCHI, Masato JPN 25500 3 -9.5 0
西 GOSEWEHR, William USA 37300 2 12.3 0
GROVE, Richard USA 12600 4 -32.4 0
Unused Points 0
TABLE 2 TOTAL 120000
McDONELL, Charles USA 42300 2 17.3 0
SATO, Tomosumi USA 25300 3 -9.7 0
西 STERN, Travis USA 52300 1 37.3 0
LI, David USA 100 4 -44.9 0
Unused Points 0
TABLE 3 TOTAL 120000
WANG, Bichen USA 46900 1 31.9 0
HALPERIN, Rachel USA 35100 2 10.1 0
西 TERADA, Shun JPN 26300 3 -8.7 0
BUSTILLOS, Alex USA 11700 4 -33.3 0
Unused Points 0
TABLE 4 TOTAL 120000
LUI, Kinyan USA 47300 1 32.3 0
MYERS, Matt USA 27200 3 -7.8 0
西 BLOOD, Heather USA 44700 2 19.7 0
BABA, Kenji USA 800 4 -44.2 0
Unused Points 0
TABLE 5 TOTAL 120000
HSIEH, Anthony USA 37800 1 22.8 0
CHO, Ming-Ko USA 17100 4 -27.9 0
西 FRANCKS, Zach USA 33300 2 8.3 0
POZNIAK, Claire USA 31800 3 -3.2 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 27
Players sitting with players of the same country: 24
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
LUI, Kinyan USA 29600 2 4.6 0
LI, David USA 42300 1 27.3 0
西 ERICKSON, John USA 24500 3 -10.5 0
GOSEWEHR, William USA 23600 4 -21.4 0
Unused Points 0
TABLE 2 TOTAL 120000
HALPERIN, Rachel USA 50500 1 35.5 0
McDONELL, Charles USA 24400 3 -10.6 0
西 EGUCHI, Masato JPN 46700 2 21.7 0
STERN, Travis USA -2600 4 -47.6 0
Unused Points 1000
TABLE 3 TOTAL 120000
WANG, Bichen USA 36800 2 11.8 0
BUSTILLOS, Alex USA 46400 1 31.4 0
西 MYERS, Matt USA 24000 3 -11.0 0
POZNIAK, Claire USA 12800 4 -32.2 0
Unused Points 0
TABLE 4 TOTAL 120000
TERADA, Shun JPN 20300 4 -24.7 0
FRANCKS, Zach USA 24100 3 -10.9 0
西 BLOOD, Heather USA 47600 1 32.6 0
HSIEH, Anthony USA 28000 2 3.0 0
Unused Points 0
TABLE 5 TOTAL 120000
BABA, Kenji USA 17700 4 -27.3 0
CHO, Ming-Ko USA 24700 2 -0.3 0
西 GROVE, Richard USA 22400 3 -12.6 0
SATO, Tomosumi USA 55200 1 40.2 0
Unused Points 0