PLACE NAME COUNTRY GAMES RAW PTS PENALTY TOTAL STATUS
1 ERICKSON, John USA 8 202.0 0 202.0 Regular
2 McDONELL, Charles USA 8 93.9 0 93.9 Regular
3 HALPERIN, Rachel USA 8 50.4 0 50.4 Regular
4 SATO, Tomosumi USA 8 47.7 0 47.7 Regular
5 EGUCHI, Masato JPN 8 37.9 0 37.9 Regular
6 LI, David USA 8 36.3 0 36.3 Regular
7 LUI, Kinyan USA 8 20.9 0 20.9 Regular
8 GOSEWEHR, William USA 8 17.6 0 17.6 Regular
9 STERN, Travis USA 8 14.2 0 14.2 Regular
10 HSIEH, Anthony USA 8 1.1 0 1.1 Regular
11 WANG, Bichen USA 8 -25.8 0 -25.8 Regular
12 GROVE, Richard USA 8 -30.5 0 -30.5 Regular
13 BLOOD, Heather USA 8 -31.6 0 -31.6 Regular
14 BUSTILLOS, Alex USA 8 -38.7 0 -38.7 Regular
15 POZNIAK, Claire USA 8 -49.8 0 -49.8 Regular
16 TERADA, Shun JPN 8 -57.0 0 -57.0 Regular
17 MYERS, Matt USA 8 -57.2 -1 -58.2 Regular
18 BABA, Kenji USA 8 -70.2 0 -70.2 Regular
19 FRANCKS, Zach USA 8 -83.1 0 -83.1 Regular
20 CHO, Ming-Ko USA 8 -87.1 0 -87.1 Regular

CUT not participating
21 CAO, Tiger SUB SUB 0 0 0 0 Substitute
21 BRECHLIN, Chase SUB SUB 0 0 0 0 Substitute
21 RIDEOUT, Shane SUB SUB 0 0 0 0 Substitute