Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 30
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
MORENO, Daniel USA 36800 1 21.8 0
LI, David USA 33000 3 -2.0 0
MYERS, Matt USA 13700 4 -31.3 0
GOSEWEHR, William USA 36500 2 11.5 0
Unused Points 0
TABLE 2 TOTAL 120000
FRANCKS, Zach USA 7700 4 -37.3 0
RIDEOUT, Shane USA 68000 1 53.0 0
MCCORMACK, Jaben USA 32300 2 7.3 0
JOHNSON, Nels USA 12000 3 -23.0 0
Unused Points 0
TABLE 3 TOTAL 120000
HSIEH, Anthony USA 30500 2 5.5 0
HALPERIN, Rachel USA 23900 3 -11.1 0
HOENIG, Lillian CAN 9700 4 -35.3 0
NGUYEN, Patrick USA 55900 1 40.9 0
Unused Points 0
TABLE 4 TOTAL 120000
WANG, Bichen USA 40500 1 25.5 0
POWELL, Luke USA 35700 2 10.7 0
DUER, Ruriko USA 27000 3 -8.0 0
MCLEOD, Michael USA 16800 4 -28.2 0
Unused Points 0
TABLE 5 TOTAL 120000
NEBILAK, Kira USA 65500 1 50.5 0
LUI, Kinyan USA -8800 4 -53.8 0
ERICKSON, John USA 30700 3 -4.3 0
SHIGAMATSU, Ayako USA 32600 2 7.6 0
Unused Points 0
TABLE 6 TOTAL 120000
KUROBE, Terry Jane USA 25800 4 -19.2 0
RITCHIE, Blaise USA 36200 1 21.2 0
HIPOLITO, Abby CAN 27900 3 -7.1 0
TAI, Richard USA 30100 2 5.1 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 30
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
RIDEOUT, Shane USA 12300 4 -32.7 0
GOSEWEHR, William USA 31500 3 -3.5 0
ERICKSON, John USA 34300 2 9.3 0
MCLEOD, Michael USA 41900 1 26.9 0
Unused Points 0
TABLE 2 TOTAL 120000
NEBILAK, Kira USA 31100 3 -3.9 0
POWELL, Luke USA 20200 4 -24.8 0
LI, David USA 34100 2 9.1 0
JOHNSON, Nels USA 34600 1 19.6 0
Unused Points 0
TABLE 3 TOTAL 120000
NGUYEN, Patrick USA 18700 3 -16.3 0
SHIGAMATSU, Ayako USA 35400 2 10.4 0
HIPOLITO, Abby CAN 11400 4 -33.6 0
MYERS, Matt USA 54500 1 39.5 0
Unused Points 0
TABLE 4 TOTAL 120000
WANG, Bichen USA 2700 4 -42.3 0
MCCORMACK, Jaben USA 19300 3 -15.7 0
KUROBE, Terry Jane USA 36900 2 11.9 0
HOENIG, Lillian CAN 61100 1 46.1 0
Unused Points 0
TABLE 5 TOTAL 120000
MORENO, Daniel USA 41400 2 16.4 0
TAI, Richard USA 15200 4 -29.8 0
HALPERIN, Rachel USA 45600 1 30.6 0
FRANCKS, Zach USA 17800 3 -17.2 0
Unused Points 0
TABLE 6 TOTAL 120000
RITCHIE, Blaise USA 33900 2 8.9 0
HSIEH, Anthony USA 25900 3 -9.1 0
DUER, Ruriko USA 48100 1 33.1 0
LUI, Kinyan USA 12100 4 -32.9 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 1
Players sitting with players of the same country: 30
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
RITCHIE, Blaise USA 40900 1 25.9 0
HALPERIN, Rachel USA 29400 3 -5.6 0
ERICKSON, John USA 30200 2 5.2 0
POWELL, Luke USA 19500 4 -25.5 0
Unused Points 0
TABLE 2 TOTAL 120000
MORENO, Daniel USA 6900 4 -38.1 0
SHIGAMATSU, Ayako USA 22500 3 -12.5 0
JOHNSON, Nels USA 33700 2 8.7 0
WANG, Bichen USA 56900 1 41.9 0
Unused Points 0
TABLE 3 TOTAL 120000
NEBILAK, Kira USA 28200 3 -6.8 0
HOENIG, Lillian CAN 45600 1 30.6 0
MCLEOD, Michael USA 39100 2 14.1 0
TAI, Richard USA 7100 4 -37.9 0
Unused Points 0
TABLE 4 TOTAL 120000
DUER, Ruriko USA 40500 1 25.5 0
MYERS, Matt USA 21800 4 -23.2 0
MCCORMACK, Jaben USA 23000 3 -12.0 0
LUI, Kinyan USA 34700 2 9.7 0
Unused Points 0
TABLE 5 TOTAL 120000
NGUYEN, Patrick USA 38100 2 13.1 0
GOSEWEHR, William USA 35700 3 0.7 0
KUROBE, Terry Jane USA 41500 1 26.5 0
FRANCKS, Zach USA 4700 4 -40.3 0
Unused Points 0
TABLE 6 TOTAL 120000
RIDEOUT, Shane USA 42000 1 27.0 0
LI, David USA 22300 4 -22.7 0
HSIEH, Anthony USA 23500 3 -11.5 0
HIPOLITO, Abby CAN 32200 2 7.2 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 8
Players sitting with players of the same country: 32
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
LUI, Kinyan USA 54800 1 39.8 0
HALPERIN, Rachel USA 28300 2 3.3 0
西 MORENO, Daniel USA 19900 3 -15.1 0
NGUYEN, Patrick USA 17000 4 -28.0 0
Unused Points 0
TABLE 2 TOTAL 120000
MYERS, Matt USA 35600 2 10.6 0
GOSEWEHR, William USA 39900 1 24.9 0
西 RIDEOUT, Shane USA 22500 3 -12.5 0
POWELL, Luke USA 22000 4 -23.0 0
Unused Points 0
TABLE 3 TOTAL 120000
KUROBE, Terry Jane USA 14700 4 -30.3 0
JOHNSON, Nels USA 33800 2 8.8 0
西 FRANCKS, Zach USA 38000 1 23.0 0
DUER, Ruriko USA 33500 3 -1.5 0
Unused Points 0
TABLE 4 TOTAL 120000
HSIEH, Anthony USA 56100 1 41.1 0
WANG, Bichen USA 15700 4 -29.3 0
西 TAI, Richard USA 16200 3 -18.8 0
NEBILAK, Kira USA 32000 2 7.0 0
Unused Points 0
TABLE 5 TOTAL 120000
RITCHIE, Blaise USA 26200 3 -8.8 0
MCCORMACK, Jaben USA 24000 4 -21.0 0
西 SHIGAMATSU, Ayako USA 28800 2 3.8 0
MCLEOD, Michael USA 41000 1 26.0 0
Unused Points 0
TABLE 6 TOTAL 120000
HIPOLITO, Abby CAN 34800 2 9.8 0
ERICKSON, John USA 13400 4 -31.6 0
西 LI, David USA 26500 3 -8.5 0
HOENIG, Lillian CAN 45300 1 30.3 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 9
Players sitting with players of the same country: 28
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
NGUYEN, Patrick USA 29800 2 4.8 0
HSIEH, Anthony USA 17800 4 -27.2 0
西 NEBILAK, Kira USA 29700 3 -5.3 0
MORENO, Daniel USA 42700 1 27.7 0
Unused Points 0
TABLE 2 TOTAL 120000
DUER, Ruriko USA 18000 4 -27.0 0
RIDEOUT, Shane USA 28800 2 3.8 0
西 WANG, Bichen USA 18700 3 -16.3 0
HALPERIN, Rachel USA 54500 1 39.5 0
Unused Points 0
TABLE 3 TOTAL 120000
HOENIG, Lillian CAN 36300 2 11.3 0
MCLEOD, Michael USA 31000 3 -4.0 0
西 JOHNSON, Nels USA 36900 1 21.9 0
MYERS, Matt USA 15800 4 -29.2 0
Unused Points 0
TABLE 4 TOTAL 120000
GOSEWEHR, William USA 31100 2 6.1 0
SHIGAMATSU, Ayako USA 23500 4 -21.5 0
西 RITCHIE, Blaise USA 25000 3 -10.0 0
KUROBE, Terry Jane USA 40400 1 25.4 0
Unused Points 0
TABLE 5 TOTAL 120000
MCCORMACK, Jaben USA 27600 3 -7.4 0
TAI, Richard USA 37100 1 22.1 0
西 LI, David USA 19200 4 -25.8 0
ERICKSON, John USA 36100 2 11.1 0
Unused Points 0
TABLE 6 TOTAL 120000
DORAN, LiLi SUB SUB 36000 2 11.0 0
POWELL, Luke USA 21400 3 -13.6 0
西 HIPOLITO, Abby CAN 19500 4 -25.5 0
LUI, Kinyan USA 43100 1 28.1 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 20
Players sitting with players of the same country: 27
Wind Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
RIDEOUT, Shane USA 20400 4 -24.6 -20
HOENIG, Lillian CAN 25400 3 -9.6 0
西 ERICKSON, John USA 36900 1 21.9 0
NGUYEN, Patrick USA 35300 2 10.3 0
Unused Points 2000
TABLE 2 TOTAL 120000
LUI, Kinyan USA 20900 3 -14.1 0
RITCHIE, Blaise USA 43100 1 28.1 0
西 NEBILAK, Kira USA 16400 4 -28.6 0
DUER, Ruriko USA 39600 2 14.6 0
Unused Points 0
TABLE 3 TOTAL 120000
HALPERIN, Rachel USA 48100 1 33.1 0
KUROBE, Terry Jane USA 44100 2 19.1 0
西 HSIEH, Anthony USA 20300 3 -14.7 0
JOHNSON, Nels USA 7500 4 -37.5 0
Unused Points 0
TABLE 4 TOTAL 120000
MORENO, Daniel USA 31900 2 6.9 0
SHIGAMATSU, Ayako USA 29200 3 -5.8 0
西 GOSEWEHR, William USA 14100 4 -30.9 0
MCLEOD, Michael USA 43800 1 28.8 0
Unused Points 1000
TABLE 5 TOTAL 120000
WANG, Bichen USA 34900 2 9.9 0
DORAN, LiLi SUB SUB 15800 4 -29.2 0
西 MCCORMACK, Jaben USA 20400 3 -14.6 0
LI, David USA 48900 1 33.9 0
Unused Points 0
TABLE 6 TOTAL 120000
MYERS, Matt USA 50500 1 35.5 0
HIPOLITO, Abby CAN 30100 2 5.1 0
西 POWELL, Luke USA 19300 3 -15.7 0
TAI, Richard USA 18100 4 -26.9 0
Unused Points 2000
Download as CSV
Players sitting with players they've played before: 18
Players sitting with players of the same country: 27
Wind Name Country Raw Score Rank Score Penalty


CUT 0000
TABLE 1 TOTAL 120000
KUROBE, Terry Jane USA 22600 3 -12.4 0
HALPERIN, Rachel USA 46800 1 31.8 0
西 MORENO, Daniel USA 19800 4 -25.2 0
RITCHIE, Blaise USA 30800 2 5.8 0
Unused Points 0
TABLE 2 TOTAL 120000
MCLEOD, Michael USA 47700 1 32.7 0
DUER, Ruriko USA 22100 3 -12.9 0
西 NGUYEN, Patrick USA 31200 2 6.2 0
HOENIG, Lillian CAN 19000 4 -26.0 0
Unused Points 0


CUT 0008
TABLE 3 TOTAL 120000
DORAN, LiLi SUB SUB 35100 2 10.1 0
RIDEOUT, Shane USA 66600 1 51.6 0
西 NEBILAK, Kira USA 22700 3 -12.3 0
LI, David USA -4400 4 -49.4 0
Unused Points 0
TABLE 4 TOTAL 120000
ERICKSON, John USA 52200 1 37.2 0
JOHNSON, Nels USA 12500 4 -32.5 0
西 POWELL, Luke USA 42400 2 17.4 0
SHIGAMATSU, Ayako USA 12900 3 -22.1 0
Unused Points 0
TABLE 5 TOTAL 120000
TAI, Richard USA 25600 3 -9.4 0
LUI, Kinyan USA 21900 4 -23.1 0
西 WANG, Bichen USA 36100 2 11.1 0
GOSEWEHR, William USA 36400 1 21.4 0
Unused Points 0
TABLE 6 TOTAL 120000
MYERS, Matt USA 55100 1 40.1 0
HSIEH, Anthony USA 42700 2 17.7 0
西 HIPOLITO, Abby CAN 30400 3 -4.6 0
MCCORMACK, Jaben USA -8200 4 -53.2 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 29
Players sitting with players of the same country: 27
Wind Name Country Raw Score Rank Score Penalty


CUT 0000
TABLE 1 TOTAL 120000
MCLEOD, Michael USA 52800 1 37.8 0
RITCHIE, Blaise USA 16200 3 -18.8 0
西 HALPERIN, Rachel USA 40800 2 15.8 0
HOENIG, Lillian CAN 10200 4 -34.8 0
Unused Points 0


CUT 0004
TABLE 2 TOTAL 120000
NGUYEN, Patrick USA 41300 1 26.3 0
MORENO, Daniel USA 39000 2 14.0 0
西 KUROBE, Terry Jane USA 36800 3 1.8 0
DUER, Ruriko USA 2900 4 -42.1 0
Unused Points 0


CUT 0008
TABLE 3 TOTAL 120000
MCCORMACK, Jaben USA 27700 3 -7.3 0
HIPOLITO, Abby CAN 33200 2 8.2 0
西 HSIEH, Anthony USA 19700 4 -25.3 0
ERICKSON, John USA 39400 1 24.4 0
Unused Points 0
TABLE 4 TOTAL 120000
POWELL, Luke USA 15100 2 -9.9 0
LI, David USA 10900 3 -24.1 0
西 NEBILAK, Kira USA 97500 1 82.5 0
RIDEOUT, Shane USA -3500 4 -48.5 0
Unused Points 0
TABLE 5 TOTAL 120000
TAI, Richard USA 22000 3 -13.0 0
SHIGAMATSU, Ayako USA 24800 2 -0.2 0
西 JOHNSON, Nels USA 15000 4 -30.0 0
MYERS, Matt USA 58200 1 43.2 0
Unused Points 0
TABLE 6 TOTAL 120000
DORAN, LiLi SUB SUB 66100 1 51.1 0
LUI, Kinyan USA 34700 2 9.7 0
西 WANG, Bichen USA 14300 3 -20.7 0
GOSEWEHR, William USA 4900 4 -40.1 0
Unused Points 0