PLACE NAME COUNTRY GAMES RAW PTS PENALTY TOTAL STATUS

CUT 0000
1 HALPERIN, Rachel USA 8 137.4 0 137.4 Regular
2 MCLEOD, Michael USA 8 134.1 0 134.1 Regular
3 RITCHIE, Blaise USA 8 52.3 0 52.3 Regular
4 HOENIG, Lillian CAN 8 12.6 0 12.6 Regular

CUT 0004
5 NGUYEN, Patrick USA 8 57.3 0 57.3 Regular
6 KUROBE, Terry Jane USA 8 22.8 0 22.8 Regular
7 MORENO, Daniel USA 8 8.4 0 8.4 Regular
8 DUER, Ruriko USA 8 -18.3 0 -18.3 Regular

CUT 0008
9 MYERS, Matt USA 8 85.2 0 85.2 Regular
10 NEBILAK, Kira USA 8 83.1 0 83.1 Regular
11 ERICKSON, John USA 8 73.2 0 73.2 Regular
12 RIDEOUT, Shane USA 8 17.1 -20 -2.9 Regular
13 GOSEWEHR, William USA 8 -9.9 0 -9.9 Regular
14 WANG, Bichen USA 8 -20.2 0 -20.2 Regular
15 HSIEH, Anthony USA 8 -23.5 0 -23.5 Regular
16 LUI, Kinyan USA 8 -36.6 0 -36.6 Regular
17 SHIGAMATSU, Ayako USA 8 -40.3 0 -40.3 Regular
18 HIPOLITO, Abby CAN 8 -40.5 0 -40.5 Regular
19 JOHNSON, Nels USA 8 -64.0 0 -64.0 Regular
20 POWELL, Luke USA 8 -84.4 0 -84.4 Regular
21 LI, David USA 8 -89.5 0 -89.5 Regular
22 TAI, Richard USA 8 -108.6 0 -108.6 Regular
23 MCCORMACK, Jaben USA 8 -123.9 0 -123.9 Regular
24 DORAN, LiLi SUB SUB 4 43.0 0 43.0 Substitute

CUT not participating
25 KEYT, Dan USA 0 0 0 0 Inactive
25 WONG, Esther CAN 0 0 0 0 Inactive
25 CHEN, Jonathan SUB SUB 0 0 0 0 Inactive
25 BRECHLIN, Chase SUB SUB 0 0 0 0 Inactive
26 FRANCKS, Zach USA 4 -71.8 0 -71.8 Inactive