Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
TAN, Jasmine USA 32400 2 7.4 0
KOPONEN, Teemu USA 30600 3 -4.4 0
BURGOS, Peter USA 41200 1 26.2 0
SINYENKO, Yuriy USA 15800 4 -29.2 0
Unused Points 0
TABLE 2 TOTAL 120000
BRAGG, James USA 65300 1 50.3 0
ZAMORA, Shane USA 2800 4 -42.2 0
MORENO, Daniel USA 38300 2 13.3 0
SUDANO, Michael USA 13600 3 -21.4 0
Unused Points 0
TABLE 3 TOTAL 120000
KRAUSE, Jacob USA 38000 1 23.0 0
BURNHAM, Daniel USA 14800 4 -30.2 -20
KOSHIMOTO, Tina USA 32300 3 -2.7 0
SUNSBURY, Sean USA 34900 2 9.9 0
Unused Points 0
TABLE 4 TOTAL 120000
NGUYEN, Eric USA 15700 4 -29.3 0
BRESNICK, David USA 27000 2 2.0 0
ADAMS, Ryan USA 55400 1 40.4 0
SANDIFER, Garrett USA 21900 3 -13.1 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 0
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
MORENO, Daniel USA 43500 1 28.5 0
NGUYEN, Eric USA 30200 2 5.2 0
KOSHIMOTO, Tina USA 24000 3 -11.0 0
BURGOS, Peter USA 22300 4 -22.7 0
Unused Points 0
TABLE 2 TOTAL 120000
KRAUSE, Jacob USA 26600 2 1.6 0
TAN, Jasmine USA 15800 4 -29.2 0
ADAMS, Ryan USA 55000 1 40.0 0
ZAMORA, Shane USA 22600 3 -12.4 0
Unused Points 0
TABLE 3 TOTAL 120000
SANDIFER, Garrett USA 22700 4 -22.3 0
BRAGG, James USA 42300 1 27.3 0
SINYENKO, Yuriy USA 24600 3 -10.4 0
BURNHAM, Daniel USA 30400 2 5.4 0
Unused Points 0
TABLE 4 TOTAL 120000
SUNSBURY, Sean USA 35000 2 10.0 0
KOPONEN, Teemu USA 34400 3 -0.6 0
SUDANO, Michael USA 14600 4 -30.4 0
BRESNICK, David USA 36000 1 21.0 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 2
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
SUNSBURY, Sean USA 34300 2 9.3 0
NGUYEN, Eric USA 28900 3 -6.1 0
TAN, Jasmine USA 18900 4 -26.1 0
BRAGG, James USA 37900 1 22.9 0
Unused Points 0
TABLE 2 TOTAL 120000
ZAMORA, Shane USA 43900 1 28.9 0
BURGOS, Peter USA 27700 3 -7.3 0
BURNHAM, Daniel USA 37300 2 12.3 0
KOPONEN, Teemu USA 11100 4 -33.9 0
Unused Points 0
TABLE 3 TOTAL 120000
SINYENKO, Yuriy USA -24300 4 -69.3 0
SUDANO, Michael USA 28300 2 3.3 0
KOSHIMOTO, Tina USA 92900 1 77.9 0
ADAMS, Ryan USA 23100 3 -11.9 0
Unused Points 0
TABLE 4 TOTAL 120000
BRESNICK, David USA 37800 2 12.8 0
SANDIFER, Garrett USA 12500 4 -32.5 0
KRAUSE, Jacob USA 26700 3 -8.3 0
MORENO, Daniel USA 42000 1 27.0 0
Unused Points 1000
Download as CSV
Players sitting with players they've played before: 8
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
ADAMS, Ryan USA 21600 3 -13.4 0
BRAGG, James USA 33600 2 8.6 0
BURGOS, Peter USA 16400 4 -28.6 0
BRESNICK, David USA 48400 1 33.4 0
Unused Points 0
TABLE 2 TOTAL 120000
KRAUSE, Jacob USA 28400 3 -6.6 0
SINYENKO, Yuriy USA 32100 2 7.1 0
SUNSBURY, Sean USA 41700 1 26.7 0
SANDIFER, Garrett USA 17800 4 -27.2 0
Unused Points 0
TABLE 3 TOTAL 120000
NGUYEN, Eric USA 41700 2 16.7 0
SUDANO, Michael USA 51300 1 36.3 0
BURNHAM, Daniel USA 19100 3 -15.9 0
ZAMORA, Shane USA 7900 4 -37.1 0
Unused Points 0
TABLE 4 TOTAL 120000
TAN, Jasmine USA 26800 3 -8.2 0
KOPONEN, Teemu USA 24900 4 -20.1 0
MORENO, Daniel USA 39400 1 24.4 0
KOSHIMOTO, Tina USA 28900 2 3.9 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 4
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
SUNSBURY, Sean USA 14100 4 -30.9 0
BURNHAM, Daniel USA 23900 3 -11.1 0
MORENO, Daniel USA 46600 1 31.6 0
ADAMS, Ryan USA 35400 2 10.4 0
Unused Points 0
TABLE 2 TOTAL 120000
BRESNICK, David USA 24800 3 -10.2 0
ZAMORA, Shane USA 33300 2 8.3 0
KOSHIMOTO, Tina USA 38700 1 23.7 0
SINYENKO, Yuriy USA 23200 4 -21.8 0
Unused Points 0
TABLE 3 TOTAL 120000
BRAGG, James USA 28100 3 -6.9 0
KOPONEN, Teemu USA 30800 2 5.8 0
KRAUSE, Jacob USA 10800 4 -34.2 0
NGUYEN, Eric USA 50300 1 35.3 0
Unused Points 0
TABLE 4 TOTAL 120000
SUDANO, Michael USA 22500 3 -12.5 0
SANDIFER, Garrett USA 45200 1 30.2 0
TAN, Jasmine USA 12900 4 -32.1 0
BURGOS, Peter USA 39400 2 14.4 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 15
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
TAN, Jasmine USA 5100 4 -39.9 0
BRESNICK, David USA 40100 2 15.1 0
KRAUSE, Jacob USA 34100 3 -0.9 0
BURNHAM, Daniel USA 40700 1 25.7 0
Unused Points 0
TABLE 2 TOTAL 120000
KOPONEN, Teemu USA 22500 3 -12.5 0
SUNSBURY, Sean USA 20400 4 -24.6 0
ZAMORA, Shane USA 32900 2 7.9 0
SANDIFER, Garrett USA 44200 1 29.2 0
Unused Points 0
TABLE 3 TOTAL 120000
BRAGG, James USA 13200 3 -21.8 0
SUDANO, Michael USA 69100 1 54.1 0
ADAMS, Ryan USA 3800 4 -41.2 0
KOSHIMOTO, Tina USA 33900 2 8.9 0
Unused Points 0
TABLE 4 TOTAL 120000
NGUYEN, Eric USA 30700 2 5.7 0
MORENO, Daniel USA 16500 4 -28.5 0
BURGOS, Peter USA 52200 1 37.2 0
SINYENKO, Yuriy USA 20600 3 -14.4 0
Unused Points 0
Download as CSV
Players sitting with players they've played before: 24
Players sitting with players of the same country: 24
Name Country Raw Score Rank Score Penalty
TABLE 1 TOTAL 120000
KOSHIMOTO, Tina USA 41500 2 16.5 0
BRAGG, James USA 45300 1 30.3 0
NGUYEN, Eric USA -2300 4 -47.3 -20
BURGOS, Peter USA 35500 3 0.5 0
Unused Points 0
TABLE 2 TOTAL 120000
MORENO, Daniel USA 53800 1 38.8 0
BRESNICK, David USA 17400 3 -17.6 0
SUDANO, Michael USA 15800 4 -29.2 0
ADAMS, Ryan USA 33000 2 8.0 0
Unused Points 0
TABLE 3 TOTAL 120000
SUNSBURY, Sean USA 49000 1 34.0 0
KOPONEN, Teemu USA 37000 2 12.0 0
TAN, Jasmine USA 22700 3 -12.3 0
BURNHAM, Daniel USA 11300 4 -33.7 0
Unused Points 0
TABLE 4 TOTAL 120000
KRAUSE, Jacob USA 17800 3 -22.2 0
SINYENKO, Yuriy USA 55500 1 40.5 0
SANDIFER, Garrett USA 28900 2 3.9 0
ZAMORA, Shane USA 17800 3 -22.2 0
Unused Points 0